| DIGITAL - ARIZONA5 order(s) |
| WH/MO/16221 | TEST 2 SCEEN & DIGITAL PRINT HEARTLAND FOOTWEAR - BOOT INSERT | 05/15/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16222 | TEST 3 DIGITAL PRINT ONLY HEARTLAND FOOTWEAR - BOOT INSERT | 05/15/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16288 | S84141 - tube 5920 | 04/24/2026 | PHAT - STRN - SIDE ARMOR | 200 | In Progress |
| WH/MO/16573 | S86008 | 05/05/2026 | PHAT - STRN - SIDE ARMOR | 100 | In Progress |
| WH/MO/16599 | S85729 - FLDR HFP 15 S - DIGITAL | 05/08/2026 | HFP - HMLDECAL - LITTLE HOSE MONSTER | 2112 | In Progress |
| DIGITAL - COLEX5 order(s) |
| WH/MO/16562 | MV1 T-5972 | 05/06/2026 | TOP DOWN - MV1 | 1836 | In Progress |
| WH/MO/16563 | MH1 T-5971 | 05/06/2026 | TOP DOWN - MH1 | 1830 | In Progress |
| WH/MO/16616 | S53681 | 05/15/2026 | Coroplast Print | 46 | In Progress |
| WH/MO/16634 | S86325 - FLDR JRS 82 S | 05/07/2026 | JJP - 60-100017-12-03 REV A SONIC TRANSLITE | 6 | In Progress |
| WH/MO/16650 | Brushed Pinball Graphics (Printed in sets of 2) | - | PHAT - BRUSHED SILVER POLYESTER DECAL SET | 810 | In Progress |
| DIGITAL - COLORADO4 order(s) |
| WH/MO/16221 | TEST 2 SCEEN & DIGITAL PRINT HEARTLAND FOOTWEAR - BOOT INSERT | 05/15/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16222 | TEST 3 DIGITAL PRINT ONLY HEARTLAND FOOTWEAR - BOOT INSERT | 05/15/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16612 | S85733 - Clear | 05/04/2026 | USPS - PO Box Numbers | 2600 | In Progress |
| WH/MO/16650 | Brushed Pinball Graphics (Printed in sets of 2) | - | PHAT - BRUSHED SILVER POLYESTER DECAL SET | 810 | In Progress |
| DIGITAL - HP LATEX 36005 order(s) |
| WH/MO/16221 | TEST 2 SCEEN & DIGITAL PRINT HEARTLAND FOOTWEAR - BOOT INSERT | 05/15/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16222 | TEST 3 DIGITAL PRINT ONLY HEARTLAND FOOTWEAR - BOOT INSERT | 05/15/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16608 | S85123 | 05/04/2026 | GEN - BRAND WRAP A VEHICLE WRAP | 1 | In Progress |
| WH/MO/16610 | RSC DECALS: 20.5x5.375, HP DUAL Roll Print, 6pass. Digital Frame Cut, Backsplit, Paper Cut - SML: ROB 4 | 06/16/2026 | Rob-See-Co Decals | 10259 | In Progress |
| WH/MO/16664 | S86335 - vinyl | 05/08/2026 | PHAT - Vinyl Graphics | 4 | In Progress |
| DIGITAL - LAMINATOR - ROLL TO ROLL - HEAT3 order(s) |
| WH/MO/16608 | S85123 | 05/04/2026 | GEN - BRAND WRAP A VEHICLE WRAP | 1 | In Progress |
| WH/MO/16612 | S85733 - Clear | 05/04/2026 | USPS - PO Box Numbers | 2600 | In Progress |
| WH/MO/16664 | S86335 - vinyl | 05/08/2026 | PHAT - Vinyl Graphics | 4 | In Progress |
| DIGITAL - MCT2 order(s) |
| WH/MO/16563 | MH1 T-5971 | 05/06/2026 | TOP DOWN - MH1 | 1830 | In Progress |
| WH/MO/16638 | S83579 - FLDR GUAR 1 M - 10up sheets | 04/24/2026 | GUAR - GUARDIAN POLY SET | 10480 | In Progress |
| DIGITAL - PACKING12 order(s) |
| WH/MO/16601 | S85450 | 05/04/2026 | Vinyl Graphics | 4 | In Progress |
| WH/MO/16606 | S85109 | 05/04/2026 | GEN - BRAND WRAP C VEHICLE WRAP | 1 | In Progress |
| WH/MO/16608 | S85123 | 05/04/2026 | GEN - BRAND WRAP A VEHICLE WRAP | 1 | In Progress |
| WH/MO/16613 | S77599 | 05/05/2026 | Solid Logo Kit TRUCK | 1 | In Progress |
| WH/MO/16614 | S85385 | 05/06/2026 | GEN - CAMPAIGN B VEHICLE WRAP | 1 | In Progress |
| WH/MO/16627 | S85052 | 05/06/2026 | GEN - BRAND WRAP B VEHICLE WRAP | 1 | In Progress |
| WH/MO/16636 | S86287 | 05/05/2026 | PHAT - Royal Gourmet Decals | 600 | In Progress |
| WH/MO/16648 | S85682 | 05/08/2026 | MissQuito - Vehicle Logo Kit | 1 | In Progress |
| WH/MO/16650 | Brushed Pinball Graphics (Printed in sets of 2) | - | PHAT - BRUSHED SILVER POLYESTER DECAL SET | 810 | In Progress |
| WH/MO/16658 | S85492 - FLDR BAY 14 S | 05/07/2026 | Bayer - MINI SEED BOX SIGN | 131 | In Progress |
| WH/MO/16664 | S86335 - vinyl | 05/08/2026 | PHAT - Vinyl Graphics | 4 | In Progress |
| WH/MO/16672 | S85493 - Embroidery + heat press | 05/07/2026 | PHAT - Apparel | 3 | Confirmed |
| DIGITAL - VINYL WEEDING AND MASKING7 order(s) |
| WH/MO/16606 | S85109 | 05/04/2026 | GEN - BRAND WRAP C VEHICLE WRAP | 1 | In Progress |
| WH/MO/16608 | S85123 | 05/04/2026 | GEN - BRAND WRAP A VEHICLE WRAP | 1 | In Progress |
| WH/MO/16613 | S77599 | 05/05/2026 | Solid Logo Kit TRUCK | 1 | In Progress |
| WH/MO/16614 | S85385 | 05/06/2026 | GEN - CAMPAIGN B VEHICLE WRAP | 1 | In Progress |
| WH/MO/16627 | S85052 | 05/06/2026 | GEN - BRAND WRAP B VEHICLE WRAP | 1 | In Progress |
| WH/MO/16648 | S85682 | 05/08/2026 | MissQuito - Vehicle Logo Kit | 1 | In Progress |
| WH/MO/16664 | S86335 - vinyl | 05/08/2026 | PHAT - Vinyl Graphics | 4 | In Progress |
| *Arizona*9 order(s) |
| WH/MO/16274-003 | Pants | 06/30/2026 | STERN - 830-51Q2-DP - GOONIES W/ OPTICAL BRIGHTENER PF | 975 | Confirmed |
| WH/MO/16292-010 | Spectre | 07/31/2026 | STERN - 830-51T5-DP - SPECTRE PRO PF | 828 | Confirmed |
| WH/MO/16301-009 | Jaws | - | STERN - 830-51M1-DP - JAWS PRO PF | 851 | Confirmed |
| WH/MO/16379-010 | Rodeo/King Kong | 07/31/2026 | STERN - 830-51Z6-DP - RODEO PF | 679 | Confirmed |
| WH/MO/16396-007 | Jimi / Metallica | 06/30/2026 | STERN - 830-51X5-DP - JIMI PF | 780 | Confirmed |
| WH/MO/16164-015 | Spectre LE | 06/30/2026 | STERN - 830-51T6-DP - SPECTRE LE PF | 830 | Confirmed |
| WH/MO/16444-004 | Vertigo Mini PF | 06/30/2026 | STERN - 830-71V6-DP - VERTIGO MINI PF | 713 | Confirmed |
| WH/MO/16302-016 | Vertigo | 06/30/2026 | STERN - 830-51V6-DP - VERTIGO LE PF | 525 | Confirmed |
| WH/MO/16635-005 | Pants | 07/31/2026 | STERN - 830-51AJ-DP REV 9 - PANTS PF | 854 | Confirmed |
| DIGITAL - X311 order(s) |
| WH/MO/16221 | TEST 2 SCEEN & DIGITAL PRINT HEARTLAND FOOTWEAR - BOOT INSERT | 05/15/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16462 | SYN-METAL 1S | 05/10/2026 | PHAT - Syngenta Metal | 255 | In Progress |
| WH/MO/16634 | S86325 - FLDR JRS 82 S | 05/07/2026 | JJP - 60-100017-12-03 REV A SONIC TRANSLITE | 6 | In Progress |
| WH/MO/16654 | Walgreens Release | 05/05/2026 | PHAT - WALGREENS | 54 | In Progress |
| WH/MO/16657 | SYN-METAL 2S | 05/10/2026 | PHAT - Syngenta Metal | 57 | In Progress |
| WH/MO/16658 | S85492 - FLDR BAY 14 S | 05/07/2026 | Bayer - MINI SEED BOX SIGN | 131 | In Progress |
| WH/MO/16660 | AGTECH SEEDBOX SIGN - TUBE 5858 | 05/19/2026 | AG TECH - SEED BOX SIGN 24X16.44 | 310 | In Progress |
| WH/MO/16661 | S86332 - FLDR 149 L | 05/06/2026 | REIN - 72-000021 B | 28 | In Progress |
| WH/MO/16663 | S86332 - FLDR REIN 150 L | 05/06/2026 | REIN - 72-000027 - DURA-LINE OVERLAY REV B | 10 | In Progress |
| WH/MO/16666 | S85783 - TUBE 5873 | 05/11/2026 | PAN - A1004R - SPAN / REAR REV B | 24 | In Progress |
| WH/MO/16669 | S86286 | 05/08/2026 | TNPR - Dealer Sign | 1 | In Progress |
| DIGITAL - ZUND CUTTER18 order(s) |
| WH/MO/16220 | TEST 1 SCEEN PRINT ONLY HEARTLAND FOOTWEAR - BOOT INSERT | 04/24/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16221 | TEST 2 SCEEN & DIGITAL PRINT HEARTLAND FOOTWEAR - BOOT INSERT | 05/15/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16222 | TEST 3 DIGITAL PRINT ONLY HEARTLAND FOOTWEAR - BOOT INSERT | 05/15/2026 | POLYESTER FABRIC PRINT | 1 | In Progress |
| WH/MO/16488 | S85484 - TUBE 5833 | 05/18/2026 | R.A. JONES - 007-71031-000 | 15 | In Progress |
| WH/MO/16501 | S85178 - New Construction | 04/23/2026 | REIN - 72-000065 A | 80 | In Progress |
| WH/MO/16599 | S85729 - FLDR HFP 15 S - DIGITAL | 05/08/2026 | HFP - HMLDECAL - LITTLE HOSE MONSTER | 2112 | In Progress |
| WH/MO/16608 | S85123 | 05/04/2026 | GEN - BRAND WRAP A VEHICLE WRAP | 1 | In Progress |
| WH/MO/16610 | RSC DECALS: 20.5x5.375, HP DUAL Roll Print, 6pass. Digital Frame Cut, Backsplit, Paper Cut - SML: ROB 4 | 06/16/2026 | Rob-See-Co Decals | 10259 | In Progress |
| WH/MO/16612 | S85733 - Clear | 05/04/2026 | USPS - PO Box Numbers | 2600 | In Progress |
| WH/MO/16615 | S85716 - TUBE 5917 | 05/11/2026 | DuraTech - Cat 966M Decal | 60 | In Progress |
| WH/MO/16645 | S86266 - ERH 11 S | 05/07/2026 | Erhardt and Leimer - 00378629 Arrow | 180 | In Progress |
| WH/MO/16653 | | 05/13/2026 | THUN - 8FT FLAGS | 56 | In Progress |
| WH/MO/16658 | S85492 - FLDR BAY 14 S | 05/07/2026 | Bayer - MINI SEED BOX SIGN | 131 | In Progress |
| WH/MO/16661 | S86332 - FLDR 149 L | 05/06/2026 | REIN - 72-000021 B | 28 | In Progress |
| WH/MO/16663 | S86332 - FLDR REIN 150 L | 05/06/2026 | REIN - 72-000027 - DURA-LINE OVERLAY REV B | 10 | In Progress |
| WH/MO/16664 | S86335 - vinyl | 05/08/2026 | PHAT - Vinyl Graphics | 4 | In Progress |
| WH/MO/16666 | S85783 - TUBE 5873 | 05/11/2026 | PAN - A1004R - SPAN / REAR REV B | 24 | In Progress |
| WH/MO/16670 | S86346 - FLDR MART 175 M | 05/28/2026 | MART - 42388 | 84 | In Progress |